Our ambition is to have machines in excellent conditions to support our growth. For each of them we calculate OEE and losses to eliminate thanks to focused improvement projects. We manage them with Autonomous and Planned Maintenance activities.
Our actual molding machines range from 60 tons up to 275 tons
Within February 2019 we will add 260 tons Ripress molding machine
Negri Bossi V120
Technical Specifications | ||
Specification | Value or Range | Unit of measurement |
Injection Capacity (PS) | 211 | g |
Effective Injection Volume | 232 | cc |
Columns Distance (HxL) | 400×450 | mm |
Die plate dimensions (HxL) | 650×680 | mm |
Mould thickeness | 120 ÷ 500 |
mm |
Negri Bossi VSE130
Technical Specifications | ||
Specification | Value or Range | Unit of measurement |
Injection Capacity (PS) | 359 | g |
Effective Injection Volume | 394 | cc |
Columns Distance (HxL) | 410×460 | mm |
Die plate dimensions (HxL) | 620×665 | mm |
Mould thickeness | 150 ÷ 500 | mm |
Negri Bossi V160
Technical Specifications | ||
Specification | Value or Range | Unit of measurement |
Injection Capacity (PS) | 330 | g |
Effective Injection Volume | 360 | cc |
Columns Distance (HxL) | 450×510 | mm |
Die plate dimensions (HxL) | 740×780 | mm |
Mould thickeness | 170 ÷ 550 | mm |
ENGEL ES 1300/275
Technical Specifications | ||
Specification | Value or Range | Unit of measurement |
Injection Capacity (PS) | 650 | g |
Columns Distance (HxL) | 630×630 | mm |
Mould thickeness | 180 ÷ 550 | mm |
Ripress IT HES 60
Technical Specifications | ||
Specification | Value or Range | Unit of measurement |
Injection Capacity (PS) | 79 | g |
Effective Injection Volume | 86 | cc |
Columns Distance (HxL) | 330×330 | mm |
Mould thickeness | 120 ÷ 370 | mm |